Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 622 mm x 638 mm x 580.4 mm (W x D x H) |
Paper Size | A3, B4, A4, A4R, B5, B5R, A5R |
Brand | Canon |
Memory | 128 MB RAM (std) / 256 MB RAM (max.) |
First Print Time | 6.9 seconds |
Copy Speed | 18 pages/minute (A4) |
Copy Resolution | Reading 600 dpi x 600 dpi, Printing 1,200 dpi x 1,200 dpi |
Maximum Original Size | 297mm x 432mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kyocera |
Model Name/Number | KM1800 |
Dimensions | 57.4 cm x 55.2 cm x 50.2 cm (WxDxH) |
Voltage | AC 230 V |
Weight | 39 kg |
Max Media Capacity | 500 sheets |
Device Type | Copier |
Bypass Feeder Capacity | 50 sheets |
Additional Information:
Product Details:
Brand | Xerox |
Speed | 25 ppm |
Hard Drive | 320 GB HDD |
Processor | 1.05 GHz Dual-core |
Copy and Print Resolution | Copy 600 x 600 dpi; Print 1200 x 1200 dpi |
Memory | 2 GB memory |
Monthly Duty Cycle | 107,000 pages |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | KONICA 250I |
Supported OS | Windows 7 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Item Color | BLACK |
Print Speed | 25 |
Additional Information:
Product Details:
Print Speed | 19-36 |
Brand | Konica Minolta |
Model Name/Number | 195/205/215 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Functions | Scan, Copy, Print |
Duty Cycle | 10000 COPIES |
Product Details:
Model Name/Number | 2004/5575 |
Print Speed | 20-75 |
Functions | Multi-Function |
Duty Cycle | 10000 to 100000 |
Color Output | Black & White |
Supported Paper Size | A3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 40 |
Brand | KYOCERA |
Model Name/Number | KYOCERA MITA 2040 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Functions | Scan, Copy, Print |
Duty Cycle | MAX. 50,000 PAGES PER MONTH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | KYOCERA MITA 1800 |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | BLACK |
Print Speed | 18 CPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | KONICA MINOLTA 205i |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | GRAY |
Print Speed | 20 |
Weight | 60 KG |
Additional Information:
Product Details:
Power Consumption | Max 1.2 kWh per week |
Connectivity | Ethernet 10/100 Base-T, High-speed USB 2.0, Wi-Fi 802.11 b/g/n (optional), Wi-Fi Direct with optiona |
Processor | 600 MHz |
Voltage | 220-240 V |
Memory | 256 MB |
Frequency | 50/60 Hz |
Required Storage Temperature Range | 4 to 104 Degree F / -20 to 40 Degree C |
Required Operating Temperature Range | 50 to 86 Degree F / 10 to 30 Degree C |
Additional Information:
Product Details:
Print Speed | 25 ppm |
Power Consumption | 80 watts |
Voltage | 220-240V |
Frequency | 50/60 Hz |
Current | 4.0 A |
Required Storage Temperature Range | -4 to 104 Degree F / -20 to 40 Degree C |
Required Operating Temperature Range | 50 to 86 Degree F / 10 to 30 Degree C |
Print Resolution | 1200 dpi |
Multifunction black-and-white laser printer:
Additional Information:
Product Details:
Brand | Xerox |
Print Technology | Laser |
Connectivity | Ethernet 100Base-TX/10Base-T |
Monochrome | 24 ppm (pages per minute) |
Copy from Platen | 7.2 seconds or less |
Memory | 256 MB |
Scanning Speed | 13 ipm colour, A4 LEF or up to 22 ipm monochrome |
Additional Information:
Product Details:
Brand | Xerox |
System Memory | 256 MB |
System Disk | 40 GB |
Network Printing Processor | 333 MHz |
Network Printing Resolution | 600 x 600 dpi, 1200 x 1200 dpi |
Paper Handling Capacity | 500 sheets |
Paper Handling Size | 5.5 x 7.3 in. (A5/140 x 182 mm) to 11 x 17 in. (A3/297 x 420 mm) |
Additional Information:
Product Details:
Brand | Xerox |
Color Output | Black & White |
Model Number | 5735 |
Print Speed | 18 - 50 CPM |
Print Technology | Laser |
Duty Cycle | 100000 |
Product Details:
Brand | Xerox |
Duty Cycle | 200,000 pages / month |
Speed | 55 ppm |
Hard Drive | 1.2 GHz Freescale dedicated |
Processor | 160 GB Hard Drive shared |
Memory | 1 GB (includes 384 MB EPC and 640 MB ESS),expandable to 2 GB (includes 1 GB EPC and 1 GB ESS) |
Copy Resolution | 600 x 600 dpi |
Print Resolution | 1200 x 1200 dpi |
Additional Information:
Product Details:
Brand | Konica |
Print Resolution | Equivalent to 1800 x 600 dpi |
Controller CPU | MPC8533 @ 1 GHz |
Printer Fonts | 80x PCL Latin, 137x PostScript 3 Emulation Latin |
Scan Resolution | Max. 600 x 600 dpi |
Stapling Output Capacity | Max. 1,000 sheets |
System Dimensions | 643 x 842 x 770 mm (W x D x H) |
System Weight | Approx. 98 kg |
Additional Information:
Product Details:
Brand | Canon |
First Copy Time | 8.9 Seconds (Color), 5.9 Seconds (B/W) |
Power Consumption | 1,500W |
Frequency | 60Hz |
Magnification | 25% - 400% (1% Increments) |
Image Server Memory | Standard 1GB RAM, Maximum 1.5GB RAM, Hard Disk Drive 80GB |
Scanning Resolution | 600 dpi x 600 dpi |
Multicopy Speed Letter | (B/W, Color) 25/23 ppm (Letter) |
Additional Information:
Product Details:
Brand | Sindoh |
Print Speed | 26 sheets |
Cpu | Quad Core (800MHz Dual Core + 533MHz Dual Core) |
Weight | 50.8kg |
Preheating Time | Less than 59 seconds |
Time to First Page | Less than 9 seconds |
Micro SD Memory | 32GB |
Continuous Copy | 999 sheets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | canon reconditioned ir3300 |
Supported OS | Windows XP |
Color Output | Black & White |
Number Of Trays | 4 |
Item Color | grey |
Print Speed | 33 A/4 copies per minute |
Additional Information:
Product Details:
Model Name/Number | 205i |
Usage/Application | Paper |
Brand | konika minolta |
Color Output | black & white |
Max Printing Size | a/3 |
Print Speed | 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Xerox |
Color Output | Multi Colored, Black & White |
Model Number | WC7545 |
Print Speed | Color up to 45 ppm | Black up to 45 ppm |
Memory Size | Print memory 3 GB (standard) |
Processor | 1.54 GHz |
Maximum print resolution | 1200 x 2400 dpi |
Standard functions | Copy,Email,Print,Scan |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | Up to 55 ppm |
Color Output | Multi Colored |
Model Number | WC5755 |
Brand | Xerox |
Connectivity | Ethernet 10/100/1000 Base-T,IEEE802.5,Wireless Ethernet,USB print |
Resolution | 600 x 600 dpi input / 4800 x 600 dpi interpolated output |
Memory Size | 640 MB (expandable to 1 GB with additional Memory Kit) |
Hard Drive | 160 GB hard drive shared |
Engineered to make you more productive. The Xerox WorkCentre 5755 Monochrome Multifunction Printer provides the right tools for the work you do every day, plus advanced capabilities that help you work smarter, cost-effectively and more securely.
Product Details:
Brand | Sharp |
Dimensions | 518 x 445 x 298 mm (W x D x H) |
Print Technology | Laser |
Power Consumption | 1 kW |
Paper Weight | 56 - 80 gsm (56-128 gsm via bypass) |
Voltage | 220/240 V |
Paper Size | Max. A4 min. A6/89 x 140 mm |
Weight | Approx. 16.6 kg |
AR-203E A4 digital multifunctional system is compact in design and fits into any small office space. The copier offers multiple features that include powerful copying, printing and scanning capabilities. The AR-203E can print up to 20 pages per minute and comes with a standard paper capacity of 300 sheets, which can be extended to 550 sheets.
This A4 digital multifunctional system offers so many features despite its compact design which allows it to fit into any small office space. The AR-203E can print up to 20 pages per minute and comes with a standard paper capacity of 300 sheets which can be extended to 550 sheets. Digital auto exposure provides optimum copy quality. This environmentally friendly machine complies with Energy Star criteria and offers a tonor saving mode that lowers the density and amount of tonor used when copying to increase the output of the cartridge and save you money.
Additional Information:
Product Details:
Power Consumption | Operating 615 W, Standby 95 W |
Hard Drive | Standard 40 GB |
Processor | PowerPC 333 MHz |
Brand | Xerox |
Copy Speed | 25 ppm |
Device Memory | (Standard/max) 256 MB / 512 MB |
Dimensions | 25.2 x 25.7 x 43.8 in. (640 x 652 x 1,113 mm) (W x D x H) |
Maximum Copy Resolution | 600 x 600 dpi |
Additional Information:
Product Details:
Print Speed | 25 PPM |
Brand | Toshiba |
Dimension | 575 x 540 x 402 mm |
Weight | Approx. 25.5 kg |
Warm up Time | Approx. 20 sec |
Memory | 512MB |
Input Paper Capacity | Standard 350 sheets, Maximum 1,700 sheets |
First Copy Speed | 7 sec. (A4) / 7.1 sec (LT) |
Toshiba Photocopier Machine is compact and lightweight model. It comes standard-equipped with networking features that dramatically improve ease of use for small workgroups, and is available with an optional fax feature.
Additional Information:
Product Details:
Supported Paper Size | A4 |
Brand | Panasonic |
Supported OS | Windows 7 |
Print Technology | Laser |
Voltage | 220-240V |
Frequency | 50/60 Hz |
Power Source | Electric |